<?xml version="1.0" encoding="UTF-8"?>
<!--  RSS generated by Henry Ford Health System on Wed, 22 May 2013 16:00:03 PST --><rss version="2.0">
	<channel>
	    <title>Research</title>
	    <link>http://www.henryford.com/body.cfm?id=40016</link>
	    <description/>
	    <copyright>2011, Henry Ford Health System</copyright>
	    <docs>http://backend.userland.com/rss</docs>
	    <lastBuildDate>Wed, 22 May 2013 16:00:03 PST</lastBuildDate>
		<category/>
		<item>
			<title>1) Subject is at least 18 years of age at Screening.&amp;#13;&amp;#10;&amp;#13;&amp;#10;2) Subject must have a diagnosis of RA at Screening, as defined by the 2010 EULAR/ACR classification criteria.&amp;#13;&amp;#10;&amp;#13;&amp;#10;3) Subject must have inadequately responded previously to MTX&amp;#13;&amp;#10;&amp;#13;&amp;#10;4) Subject is using MTX 15 to 25 mg/week orally or subcutaneously at Baseline.</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=570</link>
			<description>The primary objective of this study is to demonstrate the superiority of short-term (Week 12) and of long term (Week 104) treatment with certolizimab pegol (CZP) + methotrexate (MTX) as compared with adalimumab (ADA) + methotrexate (MTX).</description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=570</guid>
			<pubDate>2012-10-25 04:20:56.0</pubDate> <category/> 
		</item>
		<item>
			<title>(Minimal Requirements) Please contact us for a full list of criteria:&amp;#13;&amp;#10;&amp;#13;&amp;#10;1. The subject is male at least 50 years of age or female at least 55 years of age and at least two years post-menopausal.&amp;#13;&amp;#10;&amp;#13;&amp;#10;2. The subjects has a history of major cardiovascular disease including at least one of the following: Myocardial Infarction (heart attack), Hospitalized unstable angina, Stroke, Hospitalized Transient Ischemia Attack (TIA), Peripheral Vascular Disease (PVD), or history of Diabetes Mellitus with evidence of micro- or macrovascular disease (such as retinopathy, neuropathy, nephropathy, small vessel vascular disease)</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=568</link>
			<description>The primary objective of this study is to compare the risk of predefined major cardiovascular adverse events (MACE) during this treatment with febuxostat and allopurinol in subjects with gout and cardiovascular comorbidities.</description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=568</guid>
			<pubDate>2012-03-28 04:23:56.0</pubDate> <category/> 
		</item>
		<item>
			<title>Must be post resection of a pancreatic tumor.&amp;#13;&amp;#10;Must be 18 yrs. Old or Older&amp;#13;&amp;#10;Stage I or II Pancreatic Carcinoma&amp;#13;&amp;#10;First dose of vaccine must be given within 8 wks.  after surgery&amp;#13;&amp;#10;</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=566</link>
			<description>The purpose of this clinical trial is to is to determine the effects of giving subjects with pancreatic cancer the HyperAcute pancreas Immunotherapy  along with chemotherapy and chemoradiation.&amp;#13;&amp;#10;</description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=566</guid>
			<pubDate>2011-11-22 10:13:31.0</pubDate> <category/> 
		</item>
		<item>
			<title>Minimal Requirements - please contact us for full list of criteria:&amp;#13;&amp;#10;&amp;#13;&amp;#10;1)  Male or female at least 18 yrs of age&amp;#13;&amp;#10;2)  Enrollment in an ACTG treatment study that is approved A5251 parent/coenrolling partner study.&amp;#13;&amp;#10;3)  Virologic failure on combination ART (with an HIV-1 genotype conducted on or soon after the failure) within 16 weeks prior to entry&amp;#13;&amp;#10;4)  History of prior non-adherence to ART during the past year documented either by patient self-report or recorded in the patient's medical record</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=563</link>
			<description>The overall purpose of this study is to implement and evaluate whether enhanced nursing telephone support will improve virologic response by improving the adherence of antiretroviral therapy - experienced individuals who are at risk for incomplete adherence to a new ART regimen.</description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=563</guid>
			<pubDate>2011-03-25 08:34:36.0</pubDate> <category/> 
		</item>
		<item>
			<title>Minimal Requirements:&amp;#13;&amp;#10;&amp;#13;&amp;#10;1. Adults at least 18 yrs of age and employees of HFH&amp;#13;&amp;#10;2. History of occupational exposure to bodily fluids&amp;#13;&amp;#10;3. Negative HIV test</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=561</link>
			<description>This study is to demonstrate that a Post Exposure Prophylaxis (PEP) protocol in combination with Truvada, in health care workers has a much higher rate of completion, and is a safe and better tolerated regimen as compared to Kaletra-based regimen.</description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=561</guid>
			<pubDate>2011-03-25 08:06:00.0</pubDate> <category/> 
		</item>
		<item>
			<title>Patients must be willing to submit tissue samples for mandatory central pathology review submission,and deletion status determination. It should be initiated as soon after surgery as possible; Histological confirmation of anaplastic glioma (oligodendroglioma, mixed, or astrocytoma [WHO grade III]), as determined by pre-registration central pathology review, and tumor is also co-deleted for 1p and 19q. NOTE: Mixed gliomas are eligible, regardless of the degree of astrocytic or oligodendrocytic predominance, as long as the tumor is also co-deleted for 1p and 19q&amp;#13;&amp;#10;</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=560</link>
			<description>The purpose of this study is to determine whether it is better for patients to receive concomitant temozolomide and RT followed by adjuvant temozolomide (Stupp regimen) over that observed in patients treated with RT alone.  &amp;#13;&amp;#10;</description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=560</guid>
			<pubDate>2011-01-28 12:29:32.0</pubDate> <category/> 
		</item>
		<item>
			<title>Patients must have pathological diagnosis of astrocytoma grade 2, oligodendroglioma grade 2, or oligoastrocytoma grade 2; Patients must have paraffin-embedded tumor specimen available for submission for confirmation of pathological diagnosis and determination of 1p/19q deletion status; Patients must be greater than or equal to 40 years old</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=559</link>
			<description>The purpose of this study is to determine whether the addition of temozolomide to radiation imporves surivial of patients with lowgrade gliomas. </description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=559</guid>
			<pubDate>2011-01-28 10:02:43.0</pubDate> <category/> 
		</item>
		<item>
			<title>patients must have undergone complete resection of their non-small cell lung cancer (NSCLC) prior to enrollment; Patients must be no less than 6 weeks and no more than 12 weeks post-thoracotomy at the time of randomization and must be adequately recovered from surgery; ECOG performance status 0 or 1; and Patients must not have any history of cancer within 5 years from randomization, with the exception of in-situ carcinoma of the cervix or completely resected non-melanoma skin cancer.&amp;#13;&amp;#10;</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=558</link>
			<description>The purpose of this study is to determine if adding the new drug bevacizumab to chemotherapy improves the chance for cure for patients who have had surgery for the removal of the lung cancer.  Study will compare the effects (good and bad) of adding bevacizumab to chemotherapy with standard chemotherapy alone on patients with lung cancer to determine which is better at preventing the cancer from coming back. &amp;#13;&amp;#10;</description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=558</guid>
			<pubDate>2011-01-28 09:45:27.0</pubDate> <category/> 
		</item>
		<item>
			<title>Patients must have histologically documented metastatic or unresectable transitional cell carcinoma of the urinary tract (renal pelvis, ureter, bladder, prostate, or urethra), with progressive metatstatic or locally advanced disease (T4b, N2, N3, or M1); Patients must not be candidates for potentially curative surgery or radiotherapy; Patients may not have received combination systemic chemotherapy for metastatic disease.&amp;#13;&amp;#10;</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=557</link>
			<description>The purpose of this clinical trial is to determine if patients with advanced transitional cell carcinoma treated with bevacizumab, gemcitabine and cisplatin will have increased overall survival when compared to patients treated with gemcitabine, cisplatin, and placebo.&amp;#13;&amp;#10;</description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=557</guid>
			<pubDate>2011-01-28 08:30:17.0</pubDate> <category/> 
		</item>
		<item>
			<title>Patients must have histological documentation of prostatic adenocarcinoma; clinically localized disease stage T1-T3a and no radiographic evidence of metastatic disease; high-risk status; no prior treatment for prostate cancer including surgery (excluding TURP), pelvic lymph node dissection, radiation therapy, or chemotherapy; may have received up to 3 months of androgen deprivation therapy; and must be a candidate for radical prostatectomy with estimated life expectancy greater than 10 years.&amp;#13;&amp;#10;</title>
			<link>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=556</link>
			<description>The purpose of this study is to determine whether treatment with neoadjuvant docetaxel and androgen deprivation therapy prior to radical prostatectomy (removal of prostate) will increase the life expectancy compared to treatment with immediate radical prostatectomy alone for high-risk prostate cancer patients.</description>
			<guid>http://www.henryford.com/body.cfm?id=40016&amp;action=detail&amp;ref=556</guid>
			<pubDate>2011-01-28 08:09:10.0</pubDate> <category/> 
		</item>
	</channel>
</rss>
