ACO Name and Location
St. John Providence ACO, LLC 
28000 Dequindre Rd., Warren, MI 48092  
ACO Primary Contact
 Jessica Steinhart
(269) 290-1455
jsteinh1@hfhs.org  
Organizational Information
ACO Participants:
| ACO Participants | ACO Participant in Joint Venture | 
|---|---|
| Ascension Macomb-Oakland Hospital | N | 
| Ascension Medical Group Michigan | N | 
| Ascension Michigan - CMG | N | 
| Ascension Providence Hospital | N | 
| Ascension Providence Rochester Hospital | N | 
| Ascension River District Hospital | N | 
| Ascension St. John Hospital | N | 
ACO Governing Body:
| Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) | Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable | 
|---|---|---|---|---|---|
| Michael | Wiemann | Voting Member | 7.69% | ACO Participant Representative | Ascension Providence Hospital d/b/a Henry Ford Providence Southfield Hospital | 
| Keith | Bellovich | Voting Member | 7.69% | ACO Participant Representative | Ascension St. John Hospital d/b/a Henry Ford St. John Hospital | 
| Sherri | Graf | Voting Member | 7.69% | ACO Participant Representative | Ascension Medical Group Michigan d/b/a Henry Ford SEMI Medical Group | 
| Kevin | Deighton | Voting Member | 7.69% | ACO Participant Representative | Ascension Medical Group Michigan d/b/a Henry Ford SEMI Medical Group | 
| Issac | Grinberg | Voting Member | 7.69% | ACO Participant Representative | Ascension Providence Hospital d/b/a Henry Ford Providence Southfield Hospital | 
| Jennifer | Cobb | Voting Member | 7.69% | ACO Participant Representative | Ascension Medical Group Michigan d/b/a Henry Ford SEMI Medical Group | 
| Usha | Singhi | Voting Member | 7.69% | ACO Participant Representative | Ascension Providence Hospital d/b/a Henry Ford Providence Novi Hospital | 
| Joseph | Berkowski | Voting Member | 7.69% | Medicare Beneficiary | N/A | 
| Beena | Nagapalla | Board Member | 7.69% | ACO Participant Representative | Ascension Michigan - CMG d/b/a Henry Ford Cornerstone Medical Group | 
| Manisha | Garg | Voting Member | 7.69% | ACO Participant Representative | Ascension Providence Hospital d/b/a Henry Ford Providence Southfield Hospital | 
| Samantha | Wein | Voting Member | 7.69% | ACO Participant Representative | Ascension Medical Group Michigan d/b/a Henry Ford SEMI Medical Group | 
| Mary | Murphy | Voting Member | 7.69% | ACO Participant Representative | Ascension St. John Hospital d/b/a Henry Ford St. John Hospital | 
| Steven | Hadesman | Voting Member | 7.69% | ACO Participant Representative | Ascension Providence Hospital d/b/a Henry Ford Providence Southfield Hospital | 
| Kate | Anderson | Non-Voting Member | 0% | Community Stakeholder Representative | N/A | 
| Jessica | Steinhart | Non-Voting Member | 0% | Community Stakeholder Representative | N/A | 
| Michelle | Oginsky | Non-Voting Member | 0% | Community Stakeholder Representative | N/A | 
| Brian | Kempa | Non-Voting Member | 0% | Community Stakeholder Representative | N/A | 
Key ACO Clinical and Administrative Leadership:
ACO Executive: Jennifer Cobb
Medical Director: Kevin Deighton, MD
Compliance Officer: Kevin Durrell, MD
Quality Assurance/Improvement Officer: Jessica Steinhart
Associated Committees and Committee Leadership:
| Committee Name | Committee Leader Name and Position | 
|---|---|
| Quality Committee | Usha Singhi, M.D., Chair | 
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
ACO professionals in group practice arrangements. Hospitals employing ACO professionals.
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
    - Performance Year 2024, N/A
 
Shared Savings Distribution:
- First Agreement Period
    - Performance Year 2024
        - Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
 
 
- Performance Year 2024
        
Quality Performance Results
Our ACO did not participate in the Shared Savings Program in Performance Year 2023; therefore, this section is not applicable at this time.