ACO Name and Location
Henry Ford Physicians Accountable Care Organization, LLC; D/B/A Mosaic ACO
One Ford Place, Suite 4B
ACO Primary Contact
Jodie Elsberg
(313) 876-1552
MosaicACO@HFHS.org
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
---|---|
AARON M VANWAGNEN MD PLLC | N |
ALLI MED PLLC | N |
AMRITRAJ LOGANATHAN MD PC | N |
ANDREW M LAFLEUR MD PLC | N |
ARNOLD FAMILY CHIROPRACTIC PLLC | N |
ARSHAD AQIL MD PLLC | N |
ARTHUR R VENDOLA MD PC | N |
BEVERLY JAREMA | N |
BRAD E KREMER PLLC | N |
BRENT J RAAP DO PC | N |
CARDIOLOGY GROUP OF LANSING PC | N |
CENTER FOR COMPLEMENTARY AND INTEGRATIVE MEDICINE | N |
CENTER FOR FAMILY HEALTH | N |
CHARLOTTE YANG | N |
CLAUDIA ZACHAREK MD PLC | N |
CONTEMPORARY FOOT AND ANKLE PLLC | N |
COVENANT MEDICAL CENTER INC | N |
DANIEL P FREEMAN MD PC | N |
DAVID HALSEY | N |
DECKERVILLE COMMUNITY HOSPITAL, INC | N |
DOMINADOR LAYNES | N |
DONALD C JONES MD PC | N |
DONNA M O'NEILL M.D. P.C. | N |
DR MARTINS FOOT AND ANKLE CLINIC | N |
DR. J. THWAINEY MD PC | N |
ENDOCRINOLOGY AND WEIGHT LOSS CENTER PLLC | N |
EVELYN ECCLES | N |
GHAZWAN ATTO MD PC | N |
HENRY FORD HEALTH | N |
HENRY FORD MACOMB HOSPITAL CORPORATION | N |
HENRY FORD PHYSICIAN PARTNERS | N |
HENRY FORD WEST BLOOMFIELD HOSPITAL | N |
HENRY FORD WEST BLOOMFIELD PHYSICIANS | N |
HENRY FORD WYANDOTTE HOSPITAL | N |
HILLS & DALES GENERAL HOSPITAL INC | N |
HILLSDALE PULMONARY CRITICAL CARE AND SLEEP MEDICINE PC | N |
IMDAD H BUTT MD PC | N |
JACKSON CARDIOLOGY CONSULTANTS PLLC | N |
JACKSON FAMILY MEDICAL PLLC | N |
JACKSON RADIOLOGY CONSULTANTS, P.C. | N |
JILL M PAVEGLIO MD PLC | N |
JONESVILLE HEALTHCARE PLLC | N |
KIDNEY AND HYPERTENSION SPECIALISTS PLLC | N |
LORNA G. PINSON, MD PLLC | N |
LYNN VAN WAGNEN MD PC | N |
MARK HEINZELMANN | N |
MARK LEVENTER | N |
MARLETTE REGIONAL HOSPITAL | N |
METRO SHORES INTERNAL MEDICINE, PLLC | N |
MICHIGAN INSTITUTE OF NEUROLOGICAL DISEASES, PLLC | N |
MICHIGAN SPINE AND BRAIN INSTITUTE, PC | N |
MID MICHIGAN EYE CARE CENTER PC | N |
MID MICHIGAN GASTROENTEROLOGY CONSULTANTS PC | N |
MID MICHIGAN MEDICINE | N |
MID MICHIGAN VASCULAR SURGERY, P.C. | N |
MINOO KHETARPAL MD PLLC | N |
MOLLY PARKER DO PC | N |
MUHAMMAD JILANI | N |
NADEEM ULLAH MD PLC | N |
OBHG MICHIGAN, PC | N |
PERSONALIZED FAMILY PRACTICE PLLC | N |
PHILLIP FRANTZIS | N |
PLASENCIA FAMILY MEDICINE PLLC | N |
PULMONARY CLINICS OF SOUTHERN MICHIGAN | N |
RAJENDRA MEHTA, MD, PC | N |
RAKESH CHOKSHI MD PLC | N |
REZA KAHNAMOUEI MD PLLC | N |
ROBERT M DOANE MD PC | N |
RONALD L GONZALES MD PLLC | N |
SAGINAW VALLEY MEDICAL CARE PLC | N |
SAJEDA NUSRAT MD FAMILY MEDICINE PLLC | N |
SCHEURER HOSPITAL | N |
SPRINGCREST FAMILY PHYSICIANS, P.C. | N |
SUBBARAO CHAVALI | N |
SUMMIT PODIATRY GROUP PC | N |
THE CENTER FOR SIGHT, P.C. | N |
TRICITY INTERNISTS | N |
VALLEY ENT ASSOCIATES PC | N |
W A FOOTE MEMORIAL HOSPITAL INC | N |
ACO Governing Body:
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage or number) |
Membership Type | ACO Participant Legal Business Name and D/B/A, if applicable |
---|---|---|---|---|---|
Jerome | Finkel | Interim CEO/CMO/Medical Director | 0% | Other | N/A |
Robin | Damschroder | Treasurer | 0% | Other | N/A |
Marjorie | Staten | Secretary | 0% | Other | N/A |
Ronald | Gonzales | Voting Member | 10% | ACO Participant Representative | RONALD L GONZALES MD PLLC |
Kevin | Albosta | Voting Member | 10% | ACO Participant Representative | COVENANT MEDICAL CENTER INC |
Ross | Ramsey | Voting Member | 10% | ACO Participant Representative | SCHEURER HOSPITAL |
Courtland | Keteyian | Voting Member | 10% | ACO Participant Representative | W A FOOTE MEMORIAL HOSPITAL INC |
David | Kolde | Voting Member | 10% | ACO Participant Representative | W A FOOTE MEMORIAL HOSPITAL INC |
Anish | Wadhwa | Voting Member | 10% | ACO Participant Representative | PULMONARY CLINICS OF SOUTHERN MICHIGAN |
Mariam | Costandi | Voting Member | 10% | ACO Participant Representative | HENRY FORD HEALTH |
Christopher | Milback | Voting Member | 10% | ACO Participant Representative | HENRY FORD MACOMB HOSPITAL CORPORATION |
Shalini | Modi | Voting Member | 10% | ACO Participant Representative | HENRY FORD HEALTH |
Edward | Callaghan | Voting Member | 10% | Medicare Beneficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Jodie Elsberg
Medical Director: Jerome Finkel, MD
Compliance Officer: Kevin Durell
Quality Assurance/Improvement Officer: Jerome Finkel, MD
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
---|---|
Executive Committee | Dr. Ronald Gonzales, Chair |
Clinical Integration Committee | Dr. Michael Foust, Chair |
Nominating and Membership Committee | Dr. Mariam Costandi, Chair |
Finance and Contracting Committee | Kevin Albosta, Chair |
Technology and Analytics Committee | Dr. Jonathan Sykes, Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
ACO professionals in group practice arrangements. Partnerships or joint venture arrangements between hospitals and ACO professionals. Hospitals employing ACO professionals.
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2023, $17,223,463.82
Shared Savings Distribution:
-
Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 80%
- Performance Year 2023
- Performance Year 2022
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 80%
Quality Performance Results are based on the CMS Web Interface collection type
2023 Quality Performance Results:
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Quality ID#: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | CMS Web Interface | 8.06 | 9.84 |
Quality ID#: 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 88.71 | 80.97 |
Quality ID#: 236 | Controlling High Blood Pressure | CMS Web Interface | 74.60 | 77.80 |
Quality ID#: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.18 | 89.42 |
Quality ID#: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 62.28 | 70.76 |
Quality ID#: 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 82.76 | 79.29 |
Quality ID#: 113 | Colorectal Cancer Screening | CMS Web Interface | 84.68 | 77.14 |
Quality ID#: 112 | Breast Cancer Screening | CMS Web Interface | 82.26 | 80.36 |
Quality ID#: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 93.33 | 87.05 |
Quality ID#: 370 | Depression Remission at Twelve Months | CMS Web Interface | 15.00 | 16.58 |
Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1639 | 0.1553 |
Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | --- | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS | 83.35 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS | 92.80 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS | 91.58 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS | 75.80 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS | 66.60 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS | 61.44 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS | 71.21 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS | 85.03 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS | 92.75 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS | 28.35 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
Fraud and Abuse Waivers
- ACO Pre-Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Pre-Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Application and Operational Services:
- Parties to the arrangement: ACO, ACO participants, ACO providers/suppliers, and vendors providing services to the ACO, ACO participants and/or ACO providers/suppliers.
- Date of arrangement: As of January 1, 2021.
- Items, services, goods or facility provided: The ACO entered into an arrangement pursuant to which Henry Ford Health (an ACO participant) provided all funding for the administrative services, management services, professional services, and information technology infrastructure and services necessary to reorganize the ACO, submit an MSSP application, and qualify for participation in the MSSP. Under this arrangement the ACO participants agreed to participate in the ACO and MSSP, and provide in-kind services to and for the ACO and other ACO participants. Each of the ACO participants also participate in one of three regional networks. Each of the three regional networks has agreed to reimburse Henry Ford Health, on an equal pro rata basis, the total amount expended by Henry Ford Health for such administrative services, management services, professional services, and information technology infrastructure and services. This arrangement included the review and revision of the ACO articles of organization, operating agreement, and participation agreements; the submission of the MSSP application and supporting documentation; acquiring and providing the MSSP repayment mechanism; and completing all the MSSP signing event requirements.
- Date and nature of any amendments to the arrangement, if applicable: None.
- ACO Participation Waiver:
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
Operational Services:
- Parties to the arrangement: ACO, ACO participants, ACO providers/suppliers, and vendors providing services to the ACO, ACO participants and/or ACO providers/suppliers.
- Date of arrangement: As of January 1, 2021.
- Items, services, goods or facility provided:The ACO has entered into a management services agreement pursuant to which Henry Ford Physician Network (“HFPN”), will provide all administrative services, management services, professional services, and information technology infrastructure and services related to the ACO’s participation in the MSSP. Each of the three regional networks will be responsible for an equal pro rata share of the fees charged by Henry Ford Health for providing such services to the ACO under the management services agreement.
- Date and nature of any amendments to the arrangement, if applicable: None.