Curriculum
PGY1
| Rotation | Duration |
|---|---|
| General Surgery | 8 months |
| Vascular Surgery | 3 months |
| SICU | 1 month |
| ATLS Training | Paid by hospital |
PGY2
| Rotation | Duration |
|---|---|
| General Surgery | 4 months |
| Vascular Surgery | 3 months |
| Trauma | 1 month |
| Gastroenterology | 1 month |
| Bariatric Surgery | 1 month |
| SICU | 1 month |
| Pediatrics | 1 month |
PGY3
| Rotation | Duration |
|---|---|
| General Surgery | 4 months |
| Bariatric Surgery | 2 months |
| HBP | 1 month |
| SICU | 1 month |
| Head & Neck | 1 month |
| Trauma | 1 month |
| Breast Surgery | 1 month |
| Vascular Surgery | 1 month |
PGY4
| Rotation | Duration |
|---|---|
| General Surgery | 4 months |
| Vascular Surgery | 3 months |
| Transplant | 1 month |
| Trauma | 1 month |
| Research | 1 month |
| Bariatric Surgery | 1 month |
| Elective | 1 month |
PGY5
| Rotation | Duration |
|---|---|
| General Surgery | 8 months |
| Bariatric Surgery | 2 months |