Salary and Benefits

Level Hourly Rate 2022-2023 Salary PDF
2022-23 HFH House Officer Salary Schedule
1 $28.780817 $59,864.10 $900
2 $29.852885 $62,094.50 $900
3 $30.924942 $64,323.88 $1,500
4 $31.996755 $66,553.25 $1,500
5 $33.068572 $68,782.63 $1,500
6 $34.140880 $71,013.03 $1,500
7 $35.212692 $73,242.40 $1,500
8 & Above $35.737019 $72,333.00 $1,500
Meal Money  High Risk $1500 Low Risk $500  

X

Cookie Consent

We use cookies to improve your web experience. By using this site, you agree to our Terms of Use. Read our Internet Privacy Statement to learn what information we collect and how we use it.

Accept All Cookies